Residencia Boracay is a beachfront hotel north of Boracay Boat Station 1. With 22 newly constructed rooms completed last April 2008, Residencia Boracay is designed to provide a relaxing retreat away from the crowds of Boracay White Beach. Perfect for families and couples looking for value-for-money convenience, comfort, and style.
| Room Type | No. of Guests | Rate Inclusion | PHRS Rate From |
| Superior | 2 | PHRS FLEX RATE • Breakfast for 2 • Rate is valid for up to 3 persons • All rates are inclusive of service charge and applicable government taxes | PHP 3,185.00 |
| |
| Deluxe | 2 | PHRS FLEX RATE • Breakfast for 2 • Rate is valid for up to 3 persons • All rates are inclusive of service charge and applicable government taxes | PHP 5,050.00 |
| |
| Super Deluxe | 4 | PHRS FLEX RATE • Breakfast for 4 • Rate is valid for up to 4 persons • All rates are inclusive of service charge and applicable government taxes | PHP 6,370.00 |
| |
| Check In/Check out time : | 2:00 PM / 12:00 NN |
| Charge for Children : | Children 7 years old and below are free of charge |
| | | | SUPERIOR | |
| | General | | | No. Of Guest : | 2 |
| | Bed Type : | 1 Double and 1 Single |
| | Room Description : | The superior rooms which are located in the interior building which is the older part of the hotel. They have comfortable accommodations such as 1 double and 1 single beds, hot and cold shower and cable TV. The room is perfect for up to 3 adults per room. |
| | | | | PHRS Rates: | |
| | Rate Inclusion : | PHRS FLEX RATE • Breakfast for 2 • Rate is valid for up to 3 persons • All rates are inclusive of service charge and applicable government taxes |
| | Rate Low Season : | (All Week)PHP 2,275 **** |
| | Rate High Season : | (All Week)PHP 3,185 **** |
| | Rate Peak Season : | (All Week) PHP 3,840 **** |
| | | |
| | | | | Seasons: |
|
| | Start/End Low Season : | May 16,2009 / September 30,2009 |
| | Start/End High Season : | October 01,2008 / May 15,2009 |
| | Start/End Peak Season : | December 19,2008 / January 04,2009 |
| | Start/End Peak Season : | January 25,2009 / February 01,2009 |
| | Start/End Peak Season : | April 05,2009 / April 12,2009 |
| | Start/End Peak Season : | December 18,2009 / January 03,2010 |
| | | | | Additional Guest | | | No. Of People Maximum : | 3 |
| | Type of Accomodation for additional people : | Not applicable |
| | Extra Costs for additional person | 0.00 |
| | | | | Room Amenities | | | Air-conditioned room | | | Hot and Cold Shower | | | Non-Smoking Room | | | Television-Cable | | |
| | | | | | | |
| | | | DELUXE | |
| | General | | | No. Of Guest : | 2 |
| | Bed Type : | 2 Double Beds |
| | Room Description : | The deluxe rooms are slightly bigger than the superior rooms and are located in the main building facing the beach. The rooms, although without ocean views, have comfortable accommodations such as 2 double beds, hot and cold shower and cable TV. The room is perfect for up to 4 adults per room. |
| | | | | PHRS Rates: | |
| | Rate Inclusion : | PHRS FLEX RATE • Breakfast for 2 • Rate is valid for up to 3 persons • All rates are inclusive of service charge and applicable government taxes |
| | Rate Low Season : | (All Week)PHP 3,185 **** |
| | Rate High Season : | (All Week)PHP 5,050 **** |
| | | |
| | | | | Seasons: |
|
| | Start/End Low Season : | May 16,2009 / September 30,2009 |
| | Start/End High Season : | October 01,2008 / May 15,2009 |
| | Start/End Peak Season : | December 19,2008 / January 04,2009 |
| | Start/End Peak Season : | January 25,2009 / February 01,2009 |
| | Start/End Peak Season : | April 05,2009 / April 12,2009 |
| | Start/End Peak Season : | December 18,2009 / January 03,2010 |
| | | | | Additional Guest | | | No. Of People Maximum : | 4 |
| | Type of Accomodation for additional people : | Not applicable |
| | Extra Costs for additional person | 530.00 |
| | | | | Room Amenities | | | Air-conditioned room | | | Hot and Cold Shower | | | Non-Smoking Room | | | Television-Cable | | |
| | | | | | | |
| | |
| SUPER DELUXE | |
|
| General | |
| No. Of Guest : | 4 |
|
| Bed Type : | 2 Queen Beds |
|
| Room Description : | The super deluxe rooms are the biggest rooms at the resort with delightful ocean views from the veranda. The rooms have comfortable accommodations such as 2 queen beds, hot and cold shower, mini fridge, coffee maker and cable TV. The room is perfect for up to 6 adults per room. |
|
| | |
| PHRS Rates: | |
| | Rate Inclusion : | PHRS FLEX RATE • Breakfast for 4 • Rate is valid for up to 4 persons • All rates are inclusive of service charge and applicable government taxes |
| | Rate Low Season : | (All Week)PHP 4,550 **** |
| | Rate High Season : | (All Week)PHP 6,370 **** |
| | Rate Peak Season : | (All Week) PHP 7,680 **** |
| | | |
| | | | | Seasons: |
|
| | Start/End Low Season : | May 16,2009 / September 30,2009 |
| | Start/End High Season : | October 01,2008 / May 15,2009 |
| | Start/End Peak Season : | December 19,2008 / January 04,2009 |
| | Start/End Peak Season : | January 25,2009 / February 01,2009 |
| | Start/End Peak Season : | April 05,2009 / April 12,2009 |
| | Start/End Peak Season : | December 18,2009 / January 03,2010 |
| | | | | Additional Guest | | | No. Of People Maximum : | 6 |
| | Type of Accomodation for additional people : | One additonal mattress to share between 2 people |
| | Extra Costs for additional person | 1,060.00 |
| | | |
| Room Amenities | | | Air-conditioned room | | | Coffee Maker | | | Hot and Cold Shower | | | Internet Access-WiFi | | | Non-Smoking Room | | | Refrigerator | Mini fridge | | Television-Cable | | | |
Related Posts by Categories
1 comments:
April 24, 2009 at 6:17 AM
Stayed here for more than 4 days.. very clean rooms and very professional staff.. beach front is very nice compared to other boracay station 1resorts. Very fine white sand as compared to other station1 resort frontage. Will definitely come back to Residencia Boracay..
Post a Comment